! Format Pack ID,  
! Pack, Single active =1 Multipack = 2  not in use  =0, Special pack,  rest not defined  
1AA0001A,1,0,0,0,0, 	 World Overview
1U00001A,1,0,0,0,0,	 Taiwan
ADRIAT_E,1,0,0,0,0,  	 Adriatic - East (inc Croatia and R.Danube)
AL00001A,1,0,0,0,0,	 Albania - Adriatic
AR00001A,1,0,0,0,0,  	 South America - Mid/South East
AU1000A1,1,0,0,0,0,  	 Australia
BD00001B,0,0,0,0,0,	 Bangladesh
BLKSEA1A,0,0,0,0,0,  	 Black Sea North
BRAZIL01,0,0,0,0,0,  	 Brazil
C200HKAX,0,0,0,0,0,  	 China Hong Kong
CAP001AX,0,0,0,0,0,  	 Capsian Sea
CL00001A,0,0,0,0,0,  	 Chile  (South America - West Coast)
COLUMBIA,0,0,0,0,0,  	 Columbia
CUBA001X,0,0,0,0,0,  	 Cuba]
DE00001A,1,0,0,0,0,  	 Germany Northern coast
EC00001A,0,0,0,0,0,  	 South America - Ecuador
EE0001AX,1,0,0,0,0,  	 Estonia
EG00001A,0,0,0,0,0,  	 Egypt- Suez Canal
ES00001A,1,0,0,0,0,  	 Spain
FI00001A,1,0,0,0,0,  	 Finland
FR0000NA,1,0,0,0,0,  	 France North and West
FR0000SB,1,0,0,0,0,  	 France South including Corse
GE0001AX,0,0,0,0,0,  	 Georga
GR00001A,1,0,0,0,0,  	 Greece
I100001A,0,0,0,0,0,  	 Israel Middle East
ID00001A,0,0,0,0,0,  	 Indonesia
IN00001A,0,0,0,0,0,	 India
IR00001A,0,0,0,0,0,  	 Iran
ISL0001A,1,0,0,0,0,  	 Iceland
IT000700,1,0,0,0,0,  	 Italy inc Sardinia/Sicilia
JP00001A,0,0,0,0,0,  	 Japan
KR00001A,0,0,0,0,0,  	 Korea
LB000FRX,0,0,0,0,0,  	 Lebanon
LK00001B,0,0,0,0,0,	 Siri Lanka
LV0001AX,0,0,0,0,0,  	 Latvia
M-EAFR00,1,0,0,0,0,  	 East Africa/Middle East/Indian Ocean
M-IOSC00,1,0,0,0,0,  	 Eastern Indian Ocean/South China sea
M-SATL00,1,0,0,0,0,  	 S.Atlantic/S.Africa,Pacific,Southern Ocean to Keruelen Ils.
MDMLCY00,1,0,0,0,0,  	 Malta to Cyprus and N.African coast
ME00001A,0,0,0,0,0,  	 Montenegro
MM0001AX,0,0,0,0,0,  	 Myanmar (Burma)
MPCARIBN,1,0,0,0,0,  	 Caribbean and Bahama
MPESFR1A,2,0,0,0,0,  	 Spain and Southern France
MPFRNESA,2,0,0,0,0,  	 France(North and West)and Spain
MPMEDADR,2,0,0,0,0,  	 Spain,S.France,Italy,Greece,Turkey,Adriatic, R.Danube and N.African coast,
MPNLDE1A,2,0,0,0,0,  	 Netherlands and Germany
MPNOSE1A,2,0,0,0,0,  	 Norway and Sweden
MPNWEURO,2,0,0,0,0,  	 UK,N.France,Belgium, Netherlands and Germany
MPSCANDV,0,0,0,0,0,  	 Norway/Sweden/Denmark and Germany
MPUKFRNA,2,0,0,0,0,  	 UK and N.France
MT00001A,0,0,0,0,0,  	 Malta Med
MX0001AX,0,0,0,0,0,  	 Mexico
MY0001AX,0,0,0,0,0,  	 Malaysian waters
NG00001A,0,0,0,0,0,      Nigerian
NL00001A,1,0,0,0,0,  	 Netherlands
NO00002B,1,0,0,0,0,  	 Norwegian waters
NZ00001A,1,0,0,0,0,  	 New Zealand
OM1000A1,0,0,0,0,0      Oman
OTHER000,0,0,0,0,0,      Various other cekls that don't fit
PA00001A,0,0,0,0,0,  	 South America - Panama
PE0001AX,0,0,0,0,0,  	 Peru
PG0000AX,0,0,0,0,0,  	 Papa New Guinea
PH0001AX,0,0,0,0,0,  	 Philippines
PK00001A,0,0,0,0,0,  	 Pakistan
PL0001AX,0,0,0,0,0,  	 Poland
PT00001A,1,0,0,0,0,  	 Portugal
RO00001A,0,0,0,0,0,  	 Romainia  - BlackSeaSouth America - Ecuador
RU00001A,0,0,0,0,0,  	 Russia
SB00001A,0,0,0,0,0,  	 Soloman Island S.Pacific
SE00001A,0,0,0,0,0,  	 Swedish waters
SINGMALX,0,0,0,0,0,  	 Malacca Str and Singapore
SR00001X,0,0,0,0,0,  	 South America - Surinam
TH00001X,0,0,0,0,0,  	 Thailand
TN00001A,0,0,0,0,0,  	 Tunisia North Africa
TR00001B,1,0,0,0,0,  	 Turkey and Southern Black Sea
UA000001,0,0,0,0,0,  	 Blacksea UA area
UK00001A,1,0,0,0,0,  	 UK (inc Channel Islands) and Ireland
US00002B,1,0,0,0,0,  	 US Waters and Rivers & S.America North West
UY00001A,0,0,0,0,0,  	 South America - Uruguay
VE0001AX,0,0,0,0,0,  	 Venezuela
VN00001A,0,0,0,0,0,  	 Vietnam
WorldLnd,2,1,0,0,0,  	 World Land data - small scale (Not for Navigation)
WorldPac,2,1,0,0,0,  	 All Livechart packs
_NotUsed.pck,0,0,0,0,0,  Cells not used in other pcks